Budget: 2007-08
*** Note: the header (and this message) will NOT appear when you print this page. ***
This budget makes the following numerical assumptions:
- initial number of club members: 35
- number of members gained: 5
- final number of members: 40
- number of meetings in the 2007-08 year: 45
- meeting attendance: 25%
Administrative account
| item | per member | total |
| income |
| Membership dues (35 members) | $130 | $4,550 |
| New member dues (5 members) | $100 | $500 |
| Breakfast | $10 | $3,938 |
| Happy/sad/fines | $1 | $394 |
| Raffle | $1 | $394 |
| Installation dinner (~40 people) | $15 | $600 |
| Misc (hats, etc) | | $200 |
| Election night (3 times) | | $900 |
| total: | | $11,476 |
| expenses |
| Club assessment | $116 | $4,060 |
| Breakfast | $10 | $3,938 |
| Raffle prize | | $200 |
| DCM dinner | | $230 |
| Installation dinner | | $350 |
| Office supplies | | $100 |
| President's discretionary | | $800 |
| Corporate filing fee | | $10 |
| Foundation contribution | $5 | $175 |
| 501c3 application | | $500 |
| KiwanisONE web page | | $150 |
| Awards | | $150 |
| Pins, badges, and aprons | | $100 |
| Insurance for officers | | $200 |
| USPS P.O. Box | | $75 |
| Misc. | | $100 |
| total: | | $11,138 |
Service account
| income |
| Donations | | $100 |
| Art & Wine Festival | | $1,800 |
| E-Waste recycling | | $1,000 |
| Duck Race | | $100 |
| Administrative Assistants Luncheon | | $1,000 |
| Card night | | $150 |
| total: | | $4,150 |
| expenses |
| Art & Wine Festival | | $600 |
| Simonds Adopt-A-School | | $100 |
| Simonds K-Kids Club | | $750 |
| Pioneer Key Club | | $750 |
| Leland Key Club | | $750 |
| Terreno Gardens | | $50 |
| E-Waste recycling | | $50 |
| total: | | $3,050 |
Turnaround scholarship (TAS) account
| income |
| Bay Meadows | | $5,250 |
| Ghost Tour | | $1,855 |
| Turnaround Scholarship Benefit | | $1,800 |
| Leo Shortino Foundation matching contribution | | $3,000 |
| total: | | $11,905 |
| expenses |
| Bay Meadows | | $3,750 |
| Ghost Tour | | $1,060 |
| Scholarships | | $6,000 |
| total: | | $10,810 |
|